LabVIEW Measurement	
Writer_Version	2
Reader_Version	2
Separator	Tab
Decimal_Separator	.
Multi_Headings	No
X_Columns	No
Time_Pref	Relative
Operator	Semicon
Description	[No, V, I]
Date	2023/03/17
Time	11:09:31.6220765113830566406
***End_of_Header***	
	
Channels	2		
Samples	101	101	
Date	1904/01/01	1904/01/01	
Time	00:00:00	00:00:00	
X_Dimension	Time	Time	
X0	0.0000000000000000E+0	0.0000000000000000E+0	
Delta_X	1.000000	1.000000	
***End_of_Header***			
X_Value	Untitled	Untitled 1	Comment
	0.100000	0.011964
	0.097990	0.011726
	0.095995	0.011487
	0.093999	0.011246
	0.091995	0.011007
	0.090001	0.010767
	0.088000	0.010527
	0.086011	0.010287
	0.084008	0.010047
	0.081998	0.009806
	0.079998	0.009566
	0.078006	0.009325
	0.075997	0.009085
	0.073997	0.008844
	0.072004	0.008604
	0.069992	0.008364
	0.068001	0.008123
	0.065994	0.007882
	0.063999	0.007641
	0.062002	0.007401
	0.059993	0.007160
	0.057993	0.006920
	0.055998	0.006680
	0.053997	0.006441
	0.052003	0.006202
	0.049994	0.005961
	0.047997	0.005721
	0.046002	0.005483
	0.044005	0.005243
	0.041996	0.005003
	0.039994	0.004765
	0.038006	0.004525
	0.036003	0.004287
	0.033995	0.004048
	0.031998	0.003809
	0.029999	0.003570
	0.027997	0.003332
	0.025993	0.003093
	0.023990	0.002854
	0.021991	0.002616
	0.020003	0.002378
	0.017987	0.002140
	0.015995	0.001902
	0.013995	0.001664
	0.011985	0.001426
	0.009984	0.001188
	0.007987	0.000948
	0.005992	0.000712
	0.003987	0.000475
	0.001991	0.000238
	-7.486340E-6	4.139410E-7
	-0.002027	-0.000240
	-0.004041	-0.000477
	-0.006039	-0.000713
	-0.008042	-0.000950
	-0.010041	-0.001182
	-0.012036	-0.001422
	-0.014037	-0.001658
	-0.016037	-0.001894
	-0.018043	-0.002131
	-0.020044	-0.002368
	-0.022041	-0.002604
	-0.024041	-0.002841
	-0.026038	-0.003076
	-0.028050	-0.003312
	-0.030047	-0.003548
	-0.032048	-0.003784
	-0.034045	-0.004018
	-0.036046	-0.004254
	-0.038048	-0.004488
	-0.040045	-0.004724
	-0.042045	-0.004958
	-0.044042	-0.005194
	-0.046036	-0.005428
	-0.048044	-0.005663
	-0.050046	-0.005898
	-0.052043	-0.006133
	-0.054039	-0.006366
	-0.056039	-0.006600
	-0.058046	-0.006835
	-0.060047	-0.007071
	-0.062051	-0.007304
	-0.064048	-0.007538
	-0.066052	-0.007771
	-0.068047	-0.008005
	-0.070051	-0.008239
	-0.072042	-0.008472
	-0.074039	-0.008707
	-0.076043	-0.008939
	-0.078043	-0.009172
	-0.080047	-0.009407
	-0.082046	-0.009639
	-0.084044	-0.009872
	-0.086048	-0.010105
	-0.088042	-0.010337
	-0.090043	-0.010571
	-0.092046	-0.010803
	-0.094049	-0.011036
	-0.096045	-0.011269
	-0.098050	-0.011502
	-0.100049	-0.011733
